The PPE schedule below is a completely different list than the Computer-Based Testing (CBT) list.
|
Download Application Form *Applications received after the deadline will NOT be accepted.
|
||||
| Date | Time | City | Location | Received by Deadline* |
|---|---|---|---|---|
| 2026 | ||||
| Jan. 8 | 9:00 AM | Miami, FL | Global Medical & Technical Training Institute | 11/24/2025 |
| Jan. 10 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 11/26/2025 |
| Jan. 15 | 9:00 AM | Miami, FL | Inter American Technical Institute | 12/1/2025 |
| Jan. 22 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 12/12/2025 |
| Feb. 7 | 9:00 AM | Pago Pago | LBJ TMC | 12/24/2025 |
| Feb. 12 | 9:00 AM | Miami, FL | Global Medical & Technical Training Institute | 12/29/2025 |
| Feb. 14 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 12/31/2025 |
| Feb. 19 | 9:00 AM | Miami, FL | Inter American Technical Institute | 1/5/2026 |
| Feb. 26 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 1/12/2025 |
| Mar. 12 | 9:00 AM | Miami, FL | Global Medical & Technical Training Institute | 1/26/2026 |
| Mar. 14 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 1/28/2026 |
| Mar. 19 | 9:00 AM | Miami, FL | Inter American Technical Institute | 2/2/2026 |
| Mar. 19 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 2/2/2026 |
| Apr. 9 | 9:00 AM | Miami, FL | Global Medical & Technical Training Institute | 2/23/2026 |
| Apr. 11 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 2/23/2026 |
| Apr. 16 | 9:00 AM | Miami, FL | Inter American Technical Institute | 3/2/2026 |
| Apr. 23 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 3/9/2026 |
| May 9 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 3/25/2026 |
| May 14 | 9:00 AM | Miami, FL | Global Medical & Technical Training Institute | 3/30/2026 |
| May 28 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 4/13/2026 |
| June 6 | 9:00 AM | Pago Pago | LBJ TMC | 4/22/2026 |
| June 13 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 4/29/2026 |
| June 25 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 5/11/2026 |
| July 11 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 5/27/2026 |
| July 30 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 6/15/2026 |
| Aug. 8 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 6/24/2026 |
| Aug. 27 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 7/13/2026 |
| Sep. 12 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 7/29/2026 |
| Sep. 24 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 8/10/2026 |
| Oct. 10 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 8/26/2025 |
| Oct. 10 | 9:00 AM | Pago Pago | LBJ TMC | 8/26/2025 |
| Oct. 29 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 9/14/2026 |
| Nov. 14 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 9/30/2026 |
| Nov. 19 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 10/5/2026 |
| Dec. 12 | 9:00 AM | Bronx, NY | Beth Abraham Center For Renal Dialysis | 10/28/2026 |
| Dec. 17 | 11:00 AM | Lauderhill, FL | Vanguard School of Health | 11/2/2026 |








